Live Markets
Live Markets
Crypto, stocks, and exchange rates — updated regularly.
Crypto
| Asset | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin BTC | $75,267.00 | -0.47% |
| Ethereum ETH | $2,146.88 | -3.73% |
| BNB BNB | $688.59 | -0.79% |
| Solana SOL | $87.97 | -1.03% |
| XRP XRP | $1.12 | -3.31% |
| Dogecoin DOGE | $0.0698 | -1.73% |
| Cardano ADA | $0.1777 | -1.07% |
| TRON TRX | $0.3188 | -0.42% |
| Polkadot DOT | $0.8686 | -2.48% |
| Chainlink LINK | $10.55 | -1.86% |
Stocks
| Company | Price | Change |
|---|---|---|
| Apple AAPL | $342.37 | -0.52% |
| Microsoft MSFT | $530.61 | -0.99% |
| Tesla TSLA | $358.22 | +4.23% |
| ASML (Netherlands) ASML | $1,424.75 | +5.02% |
| SAP (Germany) SAP | $233.45 | -4.14% |
| Novo Nordisk (Denmark) NVO | $40.31 | +0.02% |
Exchange Rates
1 US Dollar equals —
Nigerian Naira
1,346.24NGN
Euro
0.8969EUR
British Pound
0.7484GBP
Japanese Yen
158.33JPY
Canadian Dollar
1.4116CAD
Swiss Franc
0.8197CHF
West African CFA Franc
588.35XOF
Central African CFA Franc
588.35XAF
Moroccan Dirham
9.7603MAD
Prices shown are for general informational purposes only, may be delayed, and are not investment advice. Always verify current prices with your broker, exchange, or bank before making any financial decision.
