Live Markets
Live Markets
Crypto, stocks, and exchange rates — updated regularly.
Crypto
| Asset | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin BTC | $84,409.00 | -2.36% |
| Ethereum ETH | $2,688.32 | -2.53% |
| BNB BNB | $773.51 | -2.37% |
| Solana SOL | $115.52 | -2.35% |
| XRP XRP | $1.51 | -5.15% |
| Dogecoin DOGE | $0.094 | -8.72% |
| Cardano ADA | $0.2406 | -5.72% |
| TRON TRX | $0.3436 | -0.24% |
| Polkadot DOT | $1.12 | -7.79% |
| Chainlink LINK | $12.39 | -5.12% |
Stocks
| Company | Price | Change |
|---|---|---|
| Apple AAPL | $337.02 | -0.80% |
| Microsoft MSFT | $500.59 | +0.52% |
| Tesla TSLA | $380.12 | +0.32% |
| ASML (Netherlands) ASML | $1,744.61 | -0.19% |
| SAP (Germany) SAP | $210.62 | -0.03% |
| Novo Nordisk (Denmark) NVO | $38.17 | -3.12% |
Exchange Rates
1 US Dollar equals —
Nigerian Naira
1,326.87NGN
Euro
0.8774EUR
British Pound
0.7545GBP
Japanese Yen
158.13JPY
Canadian Dollar
1.4094CAD
Swiss Franc
0.8245CHF
West African CFA Franc
575.52XOF
Central African CFA Franc
575.52XAF
Moroccan Dirham
9.5882MAD
Prices shown are for general informational purposes only, may be delayed, and are not investment advice. Always verify current prices with your broker, exchange, or bank before making any financial decision.
